|
No. of Coins: 646
Home |
New Additions |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Unknowns | Slabbed Coins Coins for Sale Here | Coins for Sale on Ebay
Newest Additions
Last updated on Tue Apr 1 22:41:56 2008
As a general rule, these coins are NOT for sale... However, if you want to make an absolutely insane offer for any of these coins,
feel free to email me.
Clicking on an image thumbnail will pop up a window with a full-size image.
Belgium 1 Franc, 1867. NGC XF45 (For Sale $99) (Added December 30, 2006 at 21:28)
Vatican City 10 Lire, 1961. (Added December 7, 2006 at 10:29)
Vatican City 10 Lire, 1963. (Added December 7, 2006 at 10:29)
Vatican City 5 Lire, 1966. (Added December 7, 2006 at 10:28)
Vatican City 2 Lire, 1960. (Added December 7, 2006 at 10:28)
Vatican City 20 Lire, 1958. (Added December 7, 2006 at 10:27)
Vatican City 2 Lire, 1959. (Added December 7, 2006 at 10:26)
Ecuador 5 Centavos, 1919. (Added December 7, 2006 at 10:26)
Straits Settlements 5 Cents, 1918. (Added December 7, 2006 at 10:25)
Panama 1 Balboa, 1953. (Added December 7, 2006 at 10:25)
Cuba 20 Centavos, 1916. (Added December 7, 2006 at 10:23)
Germany 50 Reichspfennig, 1929 A. (Added December 7, 2006 at 10:22)
Germany 4 Reichspfennig, 1932 F. (Added December 7, 2006 at 10:21)
Canada 1 Cent, 1925. (Added December 7, 2006 at 10:21)
Portugal 10 Centavos, 1915. (Added December 7, 2006 at 10:20)
Mexico 10 Centavos, 1935. (Added December 7, 2006 at 10:19)
Mexico 20 Centavos, 1941. (Added December 7, 2006 at 10:19)
Mexico 5 Centavos, 1904 CnH. (Added December 7, 2006 at 10:18)
Great Britain 1 Farthing, 1928. (Added December 7, 2006 at 10:17)
Great Britain 6 Pence, 1918. (Added December 7, 2006 at 10:17)
Great Britain 6 Pence, 1941. (Added December 7, 2006 at 10:16)
Netherlands 1 Cent, 1924. (Added December 7, 2006 at 10:16)
Netherlands 1 Gulden, 1915. (Added December 7, 2006 at 10:15)
Netherlands 2.5 Cents, 1916. (Added December 7, 2006 at 10:15)
Belgium 1 Centime, 1907. (Added December 7, 2006 at 10:14)
Great Britain 3 Pence, 1886. (Added December 7, 2006 at 10:13)
Sarawak 1/2 Cent, 1870. (Added December 7, 2006 at 10:12)
Brazil 20 Reis, 1869. (Added December 7, 2006 at 10:11)
Canada 1 Cent, 1896. (Added December 7, 2006 at 10:10)
Italy 2 Centesimi, 1867 M. (Added December 7, 2006 at 10:08)
Russia 5 Kopecks, 1778 EM. (Added December 7, 2006 at 10:05)
Romania 5 Bani, 1867 Heaton. PCGS SP66 RD (Added December 7, 2006 at 10:04)
Romania 2 Bani, 1867 Heaton. PCGS SP66 RD (Added December 7, 2006 at 10:04)
Reunion 5 Francs, 1955. (Added December 7, 2006 at 10:02)
Prussia 2 Thaler, 1842. (Added December 7, 2006 at 10:02)
Prussia 3 Marks, 1913 A. (Added December 7, 2006 at 10:01)
Prussia 2 Marks, 1913. (Added December 7, 2006 at 10:01)
Prussia 2 Marks, 1888 A. NGC MS62. I believe it is a mislabeled proof. (Added December 7, 2006 at 10:00)
Prussia 1 Thaler, 1861. (Added December 7, 2006 at 9:59)
Portugal 5 Reis, 1874. NGC PF63 RB (Added December 7, 2006 at 9:58)
Philippines 50 Centavos, 1947. (Added December 7, 2006 at 9:57)
Philippines 5 Centavos, 1904 Proof. (Added December 7, 2006 at 9:57)
Philippines 1 Peso, 1947. (Added December 7, 2006 at 9:57)
Philippines 1 Centavo, 1904. (Added December 7, 2006 at 9:56)
Philippines 1 Centavo, 1904. (Added December 7, 2006 at 9:56)
Peru 1/2 Real, 1858. (Added December 7, 2006 at 9:55)
Peru Dinero, 1905 JF. NGC MS66 (Added December 7, 2006 at 9:55)
Paraguay 1 Centavo, 1870 SHAW. NGC MS64 RD (Added December 7, 2006 at 9:54)
Papal States 1 Baiocco, 1850. (Added December 4, 2006 at 15:28)
Panama 1/4 Balboa, 1947. NGC MS62 (Added December 4, 2006 at 15:28)
Olmutz 3 Kreuzer, 1668. (Added December 4, 2006 at 15:27)
Nova Scotia 1 Cent, 1864. ICG AU58 (Added December 4, 2006 at 15:26)
Norway 1/2 Skilling, 1867. (Added December 4, 2006 at 15:25)
British North Borneo 1 Cent, 1894 H. NNC XF40 (Added December 4, 2006 at 15:24)
British North Borneo 1/2 Cent, 1891 H. ICG AU55 (Added December 4, 2006 at 15:23)
Lucerne 5 Batzen, 1815. NGC AU58 (Added December 4, 2006 at 15:22)
British North Borneo 1 Cent, 1891 H. NGC MS65 BN (Added December 4, 2006 at 15:20)
New Zealand 1 Florin, 1933. (Added December 4, 2006 at 15:18)
New Zealand 3 Pence, 1942. NGC MS66 (Added December 4, 2006 at 15:18)
New Zealand 1 Shilling, 1935. (Added December 4, 2006 at 15:17)
Newfoundland 50 Cents, 1918 C. NGC AU58 (Added December 4, 2006 at 15:16)
Newfoundland 10 Cents, 1943. (Added December 4, 2006 at 15:16)
Newfoundland 25 Cents, 1919 C. NGC AU58 (Added December 4, 2006 at 15:15)
Newfoundland 5 Cents, 1919 C. NCS AU Details, Cleaned. (Added December 4, 2006 at 15:14)
Newfoundland 5 Cents, 1943. NGC MS65. Should have a prooflike designation. (Added December 4, 2006 at 15:13)
New Brunswick 1/2 Penny, 1843. (Added December 4, 2006 at 15:12)
Netherlands 1/2 Cent, 1883. NGC AU58 BN (Added December 4, 2006 at 15:12)
Netherlands 2.5 Cents, 1883. NGC MS66 BN (Added December 30, 2006 at 21:18)
Netherlands 1 Ducat, 1928. (Added December 4, 2006 at 15:10)
Netherlands Antilles 1 Gulden, 1963. (Added December 4, 2006 at 15:10)
Medals Coronation of Napoleon, 1835. (Added December 4, 2006 at 15:08)
Kingdom of Napoleon 5 Lire, 1812 M. NGC XF40 (Added December 4, 2006 at 15:07)
Muhlhausen 6 Pfennig, 1767/6. NGC MS62 (Added December 4, 2006 at 15:05)
Mombasa 1 Pice, 1888. (Added December 4, 2006 at 15:04)
Mexico 1/2 Real, 1861 GsPV. (Added December 4, 2006 at 15:03)
Mexico 25 Centavos, 1888 Mo. (Added December 4, 2006 at 15:02)
Mexico 25 Centavos, 1886 MoM. (Added December 4, 2006 at 15:02)
Mexico 25 Centavos, 1885 MoM. (Added December 4, 2006 at 15:01)
|